Loading...

technical

Soybean Futures (ZS1!) H1 | Pullback Support at 50% Fibonacci Retracement
Soybean Futures (ZS1!) H1 | Pullback Support at 50% Fibonacci Retracement

Soybean Futures (ZS1!) H1 | Pullback Support at 50% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 1069’4Pivot: 1043’6Support: 1027’2Preferred Case:Looking at the H1 chart, the price...

NZDUSD 4H | Bullish Continuation
NZDUSD 4H | Bullish Continuation

TitleNZDUSD 4H | Bullish ContinuationTypeBullish TrendPreference:The price is rising toward the pivot at 0.5645, a pullback support. A bounce off from this level could drive the price towards the 1st...

Corn Futures (ZC1!) D1 | Falling towards Overlap Support
Corn Futures (ZC1!) D1 | Falling towards Overlap Support

Corn Futures (ZC1!) D1 | Falling towards Overlap SupportType:Bullish BounceKey Levels:Resistance: 490’6Pivot: 472’4Support: 458’4Preferred Case:Looking at the D1 chart, the price could fall towards an...

AUDUSD 1H | Bullish Continuation
AUDUSD 1H | Bullish Continuation

TitleAUDUSD 1H | Bullish ContinuationTypeBullish TrendPreference:The price is falling toward the pivot level at 0.6249, signaling potential bullish momentum. A continuation of this move could drive...

tickmill logo
XAUUSD 4H | Bearish Reversal

TitleXAUUSD 4H | Bearish ReversalTypeBearish TrendPreference:The price is rising towards the pivot level at 2,756.67, which aligns with the 127.2% Fibonacci extension. A rejection from this area could...

Nasdaq-100 Futures (NQ1!) H4 | Pullback Support at 38.2% Fibonacci Retracement
Nasdaq-100 Futures (NQ1!) H4 | Pullback Support at 38.2% Fibonacci Retracement

Nasdaq-100 Futures (NQ1!) H4 | Pullback Support at 38.2% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 22,077.25Pivot: 21,743.00Support: 21,498.00Preferred Case:Looking at the H4...

USDJPY 4H | Bearish Continuation
USDJPY 4H | Bearish Continuation

TitleUSDJPY 4H | Bearish ContinuationTypeBearish TrendPreference:The price is trading below the pivot level at 157.06 which aligns close to the 61.8% Fibonacci retracement, indicating potential...

tickmill logo
DJ30 4H | Bearish Reversal

TitleDJ30 4H | Bearish ReversalTypeBearish TrendPreference:The price is rising toward the pivot level at 44,524.97, a pullback resistance that aligns with the 78.6% Fibonacci retracement and the 100%...

Copper Futures (HG1!) H1 | Potential Bearish Reversal
Copper Futures (HG1!) H1 | Potential Bearish Reversal

Copper Futures (HG1!) H1 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 4.395Pivot: 4.363Support: 4.277Preferred Case:Looking at the H1 chart, the price is approaching a...