We would like to inform you that due to the end of Daylight Saving Time in New York and the change of our MT4/MT5 server time zone to GMT+2 on the 3rd of November 2024, the trading schedule for the following instruments will change from the 4th of November 2024 as follows:
| Instrument | Trading Hours | 
| DE40 | Mon: 01:05-02:00, 02:15-24:00 | 
| FRANCE40 | Mon-Fri: 09:00-23:00 | 
| ITALY40 | Mon-Fri: 09:00-23:00 | 
| SPAIN35 | Mon-Fri: 09:00-21:00 | 
| STOXX50 | Mon: 01:05-02:00, 02:15-24:00 | 
| SWISS20 | Mon-Fri: 09:00-23:00 | 
| UK100 | Mon: 01:05-24:00 | 
| Bonds | Mon-Fri: 09:00-23:00 | 
| WIG20 | Mon-Fri: 09:45-17:50 | 
| AUS200 | Mon-Thu: 00:50-07:30,08:10-23:00 | 
| HK50 | Mon-Fri: 03:15-06:00,07:00-10:30,11:15-20:58 | 
| AFRICA40 | Mon-Fri: 08:30-17:30 | 
| USDBRL | Mon-Fri: 14:11-22:00 | 
| SUGAR | Mon-Thu: 10:30-20:00 | 
| COFFEE | Mon-Thu: 11:15-20:30 | 
| COCOA | Mon-Thu: 11:45-20:30 | 
| ALUMINIUM | Mon-Fri: 03:00-21:00 | 
| LEAD | Mon-Fri: 03:00-21:00 | 
| NICKEL | Mon-Fri: 03:00-21:00 | 
| ZINC | Mon-Fri: 03:00-21:00 | 
The times mentioned above are in GMT+2 time.
Please note that trading hours are subject to change by the respective exchanges or liquidity providers.
